Holidays Included in My Calendar Maker Calendars*
*You can edit all holidays when designing your calendars by adding or deleting holidays for each month.
Back to FAQ
| Holiday | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| New Year's Day | Jan. 1 | Jan. 1 | Jan. 1 | Jan. 1 | Jan. 1 | Jan. 1 | Jan. 1 |
| Martin Luther King Jr. Day | Jan. 15 | Jan. 21 | Jan. 19 | Jan. 18 | Jan. 17 | Jan. 16 | Jan. 21 |
| Groundhog Day | Feb. 2 | Feb. 2 | Feb. 2 | Feb. 2 | Feb. 2 | Feb. 2 | Feb. 2 |
| Lincoln's Birthday | Feb. 12 | Feb. 12 | Feb. 12 | Feb. 12 | Feb. 12 | Feb. 12 | Feb. 12 |
| Valentine's Day | Feb. 14 | Feb. 14 | Feb. 14 | Feb. 14 | Feb. 14 | Feb. 14 | Feb. 14 |
| President's Day | Feb. 19 | Feb. 18 | Feb. 16 | Feb. 15 | Feb. 21 | Feb. 20 | Feb. 18 |
| Washington's Birthday | Feb. 22 | Feb. 22 | Feb. 22 | Feb. 22 | Feb. 22 | Feb. 22 | Feb. 22 |
| Ash Wednesday | Feb. 21 | Feb. 6 | Feb. 25 | Feb. 17 | Mar. 9 | Feb. 22 | Feb. 13 |
| St. Patrick's Day | Mar. 17 | Mar. 17 | Mar. 17 | Mar. 17 | Mar. 17 | Mar. 17 | Mar. 17 |
| April Fools Day | Apr. 1 | Apr. 1 | Apr. 1 | Apr. 1 | Apr. 1 | Apr. 1 | Apr. 1 |
| Daylight Saving Time Begins | Mar. 11 | Mar. 9 | Mar. 8 | Mar. 14 | Mar. 13 | Mar. 11 | Mar. 10 |
| Palm Sunday | Apr. 1 | Mar. 16 | Apr. 5 | Mar. 28 | Apr. 17 | Apr. 1 | Mar. 24 |
| Passover** | Apr. 3 | Apr. 20 | Apr. 9 | Mar. 30 | Apr. 19 | Apr. 7 | Mar. 26 |
| Good Friday | Apr. 6 | Mar. 21 | Apr. 10 | Apr. 2 | Apr. 22 | Apr. 6 | Mar. 29 |
| Easter | Apr. 8 | Mar. 23 | Apr. 12 | Apr. 4 | Apr. 24 | Apr. 8 | Mar. 31 |
| Earth Day | Apr. 22 | Apr. 22 | Apr. 22 | Apr. 22 | Apr. 22 | Apr. 22 | Apr. 22 |
| Mother's Day | May 13 | May 11 | May 10 | May 9 | May 8 | May 13 | May 12 |
| Victoria Day (Canada) | May 21 | May 19 | May 18 | May 24 | May 23 | May 21 | May 20 |
| Memorial Day | May 28 | May 26 | May 25 | May 31 | May 30 | May 28 | May 27 |
| Flag Day | Jun. 14 | Jun. 14 | Jun. 14 | Jun. 14 | Jun. 14 | Jun. 14 | Jun. 14 |
| Father's Day | Jun. 17 | Jun. 15 | Jun. 21 | Jun. 20 | Jun. 19 | Jun. 17 | Jun. 16 |
| Canada Day (Canada) | Jul. 1 | Jul. 1 | Jul. 1 | Jul. 1 | Jul. 1 | Jul. 1 | Jul. 1 |
| Independence Day | Jul. 4 | Jul. 4 | Jul. 4 | Jul. 4 | Jul. 4 | Jul. 4 | Jul. 4 |
| Labor Day | Sep. 3 | Sep. 1 | Sep. 7 | Sep. 6 | Sep. 5 | Sep. 3 | Sep. 2 |
| Rosh Hashanah** | Sep. 13 | Sep. 30 | Sep. 19 | Sep. 9 | Sep. 29 | Sep. 17 | Sep. 5 |
| Yom Kippur** | Sep. 22 | Oct. 9 | Sep. 28 | Sep. 18 | Oct. 8 | Sep. 26 | Sep. 14 |
| Columbus Day | Oct. 8 | Oct. 13 | Oct. 12 | Oct. 11 | Oct. 10 | Oct. 8 | Oct. 14 |
| Thanksgiving (Canada) | Oct. 8 | Oct. 13 | Oct. 12 | Oct. 11 | Oct. 10 | Oct. 8 | Oct. 14 |
| Daylight Saving Time Ends | Nov. 4 | Nov. 2 | Nov. 1 | Nov. 7 | Nov. 6 | Nov. 4 | Nov. 3 |
| Halloween | Oct. 31 | Oct. 31 | Oct. 31 | Oct. 31 | Oct. 31 | Oct. 31 | Oct. 31 |
| Election Day | Nov. 6 | Nov. 4 | Nov. 3 | Nov. 2 | Nov. 8 | Nov. 6 | Nov. 5 |
| Veterans Day | Nov. 11 | Nov. 11 | Nov. 11 | Nov. 11 | Nov. 11 | Nov. 11 | Nov. 11 |
| Thanksgiving | Nov. 22 | Nov. 27 | Nov. 26 | Nov. 25 | Nov. 24 | Nov. 22 | Nov. 28 |
| Hanukkah** | Dec. 5 | Dec. 22 | Dec. 12 | Dec. 2 | Dec. 21 | Dec. 9 | Nov. 28 |
| Christmas | Dec. 25 | Dec. 25 | Dec. 25 | Dec. 25 | Dec. 25 | Dec. 25 | Dec. 25 |
| Boxing Day (Canada) | Dec. 26 | Dec. 26 | Dec. 26 | Dec. 26 | Dec. 26 | Dec. 26 | Dec. 26 |
**All Jewish holidays begin at sundown on the day before they are listed above.
Back to FAQ
|